2 UNIMIG P1004 Air Purifying Respirator Pre-Filter Replacements
$24.90
Product Introduction
Replacement pre-filter for UNIMIG Air Purifying Respirator (suits P1004). Enhances main filter P0404 lifespan, acts as spark filter, and ensures efficient contaminant filtration.
Specifications
| Standard | Australian AS/NZS 1338.1:2012 |
| Filtration Efficiency | 99.996% with main filter |
| Airflow | Up to 230L/Min |
| Dimensions | 7cm x 17cm x 10.5cm x 17.5cm |
| Quantity | 2 pieces |
UNIMIG Air Purifying Respirator Pre-Filter Replacement (2-Pack) for P1004: Prolong Main Filter Life & Enhance Safety
| Description | 2-piece replacement pre-filters designed for UNIMIG P1004 air purifying respirators, engineered to extend main filter longevity and ensure optimal respiratory protection. |
|---|---|
| Core Selling Points | AS/NZS 1338.1:2012 certified; 99.996% contaminant filtration; 230L/min airflow; spark-blocking design; 4-edge dimensions: 7cm x 17cm x 10.5cm x 17.5cm |
| Product Parameters | Australian Standard compliance, 99.996% filtration efficiency, 230L/min air flow rate, 4-sided dimensions (7cm/17cm/10.5cm/17.5cm) |
| Application Scenarios | Welding, metal fabrication, industrial grinding, chemical handling, and dusty work environments requiring PPE compliance. |
| Core Performance | Blocks sparks, captures large particles, reduces main filter clogging, maintains consistent airflow for extended use. |
| Accessory Evaluation | Durable construction ensures reliable pre-filtration; precise sizing for seamless P1004 compatibility; cost-effective maintenance solution. |
| Quality Assurance | Manufactured to meet strict Australian safety standards, ensuring consistent performance and user protection. |
| Differentiation | Certified efficiency, spark-resistant design, and proven main filter lifespan extension vs. generic alternatives. |
Why Choose UNIMIG Pre-Filters?
Protect your investment in the UNIMIG P1004 respirator with these precision-engineered pre-filters. By capturing sparks and large contaminants before they reach the main filter (P0404), you¡¯ll drastically reduce replacement costs and maintain peak respiratory protection. Ideal for professionals in welding, metalworking, and industrial settings, these filters ensure compliance with AS/NZS 1338.1:2012 standards while delivering 230L/min airflow for uncompromised comfort.
FAQ
Q: How often should I replace the pre-filters?
A: Replace when visibly soiled or every 30-60 days under heavy use.
Q: Are these filters compatible with other respirator models?
A: Designed exclusively for UNIMIG P1004 respirators.
Q: Do they affect breathing resistance?
A: No¡ªoptimized design maintains 230L/min airflow for easy breathing.
Ready to Upgrade Your Respiratory Protection?
Ensure your team stays safe and your equipment lasts longer. Contact us today for bulk pricing, technical specs, or to place an order.
